football-player football-score football-helmet football-ball Accuracy Arm-Strength Balance Ball-Security Ball-Skills Big-Play-Ability Block-Deconstruction Competitive-Toughness Core-Functional-Strength Decision-Making Discipline Durability Effort-Motor Elusivness Explosiveness Football-IQ Footwork Functional-Athleticism Hand-Counters Hand-Power Hand-Technique Hands Lateral-Mobility Leadership Length Mechanics Mobility Pass-Coverage-Ability Pass-Protection Pass-Sets Passing-Down-Skills Pocket-Manipulation Poise Power-at-POA Progressions RAC-Ability Range Release-Package Release Route-Running Run-Defending Separation Special-Teams-Ability-1 Versatility Vision Zone-Coverage-Skills Anchor-Ability Contact-Balance Man-Coverage-Skills Tackling Lifted Logic Web Design in Kansas City clock location phone email play chevron-down chevron-left chevron-right chevron-up facebook tiktok checkbox checkbox-checked radio radio-selected instagram google plus pinterest twitter youtube send linkedin search arrow-circle bell left-arrow right-arrow tdn-mark filled-play-circle yellow-arrow-circle dark-arrow-circle star cloudy snowy rainy sunny plus minus triangle-down link close drag minus-circle plus-circle pencil premium trash lock simple-trash simple-pencil eye cart
NFL Draft

Fantasy Football Week 6 Standard Scoring Rankings

  • The Draft Network
  • October 13, 2020
  • Share

All of these rankings reflect the order in which Jake Arians would start a player in standard-scoring leagues with otherwise default scoring. For PPR rankings, please click below.

QB | RB | WR | TE | K | DST | FLEX

These rankings will be updated occasionally as needed throughout the week, so be sure to check back with The Draft Network often to gain an edge on your leaguemates.

QUARTERBACKS

  1. Lamar Jackson (QB - PHI) | @ PHI
  2. Josh Allen (QB - BUF) | vs. KC
  3. Kyler Murray (QB - ARI) | @ DAL
  4. Patrick Mahomes (QB - KC) | @ BUF
  5. Jared Goff (QB - LAR) | @ SF
  6. Ben Roethlisberger (QB - PIT) | vs. CLE
  7. Aaron Rodgers (QB - GB) | @ TB
  8. Matthew Stafford (QB - DET) | @ JAX
  9. Ryan Fitzpatrick (QB - MIA) | vs. NYJ
  10. Gardner Minshew (QB - JAX) | vs. DET
  11. Matt Ryan (QB - ATL) | @ MIN
  12. Teddy Bridgewater (QB - CAR) | vs. CHI
  13. Tom Brady (QB - TB) | vs. GB
  14. Deshaun Watson (QB - HOU) | @ TEN
  15. Joe Burrow (QB - CIN) | @ IND


RUNNING BACKS

  1. Ezekiel Elliott (RB - DAL) | vs. ARI
  2. Derrick Henry (RB - TEN) | vs. HOU
  3. Jonathan Taylor (RB - IND) | vs. CIN
  4. Clyde Edwards-Helaire (RB - KC) | @ BUF
  5. James Robinson (RB - JAX) | vs. DET
  6. Raheem Mostert (RB - SF) | vs. LAR
  7. David Montgomery (RB - CHI) | @ CAR
  8. James Conner (RB - PIT) | vs. CLE
  9. Antonio Gibson (RB - WSH) | @ NYG
  10. Aaron Jones (RB - GB) | @ TB
  11. Devin Singletary (RB - BUF) | vs. KC
  12. Alexander Mattison (RB - MIN) | vs. ATL
  13. Mike Davis (RB - CAR) | vs. CHI
  14. Adrian Peterson (RB - DET) | @ JAX
  15. Kareem Hunt (RB - CLE) | @ PIT
  16. Darrell Henderson (RB - LAR) | @ SF
  17. Joe Mixon (RB - CIN) | @ IND
  18. Ronald Jones (RB - TB) | vs. GB
  19. Myles Gaskin (RB - MIA) | vs. NYJ
  20. Devonta Freeman (RB - NYG) | vs. WSH
  21. Le’Veon Bell (RB - NYJ) | @ MIA
  22. Miles Sanders (RB - PHI) | vs. BAL
  23. David Johnson (RB - HOU) | @ TEN
  24. Kenyan Drake (RB - ARI) | @ DAL
  25. Jerick McKinnon (RB - SF) | vs. LAR
  26. Damien Harris (RB - NE) | vs. DEN
  27. Todd Gurley (RB - ATL) | @ MIN
  28. Melvin Gordon (RB - DEN) | @ NE
  29. Mark Ingram (RB - BAL) | @ PHI
  30. Leonard Fournette (RB - TB) | vs. GB


WIDE RECEIVERS

  1. DeAndre Hopkins (WR - ARI) | @ DAL
  2. Amari Cooper (WR - DAL) | vs. ARI
  3. Cooper Kupp (WR - LAR) | @ SF
  4. DeVante Parker (WR - MIA) | vs. NYJ
  5. Davante Adams (WR - GB) | @ TB
  6. Allen Robinson (WR - CHI) | @ CAR
  7. Adam Thielen (WR - MIN) | vs. ATL
  8. Mike Evans (WR - TB) | vs. GB
  9. Kenny Golladay (WR - DET) | @ JAX
  10. Calvin Ridley (WR - ATL) | @ MIN
  11. Robert Woods (WR - LAR) | @ SF
  12. Stefon Diggs (WR - BUF) | vs. KC
  13. Tyreek Hill (WR - KC) | @ BUF
  14. D.J. Moore (WR - CAR) | vs. CHI
  15. CeeDee Lamb (WR - DAL) | vs. ARI
  16. Robby Anderson (WR - CAR) | vs. CHI
  17. Darius Slayton (WR - NYG) | vs. WSH
  18. Julian Edelman (WR - NE) | vs. DEN
  19. Will Fuller (WR - HOU) | @ TEN
  20. Justin Jefferson (WR - MIN) | vs. ATL
  21. Laviska Shenault (WR - JAX) | vs. DET
  22. JuJu Smith-Schuster (WR - PIT) | vs. CLE
  23. Cole Beasley (WR - BUF) | vs. KC
  24. A.J. Brown (WR - TEN) | vs. HOU
  25. Tyler Boyd (WR - CIN) | @ IND
  26. Odell Beckham Jr. (WR - CLE) | @ PIT
  27. Michael Gallup (WR - DAL) | vs. ARI
  28. John Brown (WR - BUF) | vs. KC
  29. Marquise Brown (WR - BAL) | @ PHI
  30. Jamison Crowder (WR - NYJ) | @ MIA
  31. Terry McLaurin (WR - WSH) | @ NYG
  32. T.Y. Hilton (WR - IND) | vs. CIN
  33. Scotty Miller (WR - TB) | vs. GB
  34. Jarvis Landry (WR - CLE) | @ PIT
  35. Preston Williams (WR - MIA) | vs. NYJ
  36. Deebo Samuel (WR - SF) | vs. LAR
  37. Corey Davis (WR - TEN) | vs. HOU
  38. Curtis Samuel (WR - CAR) | vs. CHI
  39. Tee Higgins (WR - CIN) | @ IND
  40. Golden Tate (WR - NYG) | vs. WSH


TIGHT ENDS

  1. Travis Kelce (TE - KC) | @ BUF
  2. George Kittle (TE - SF) | vs. LAR
  3. Mark Andrews (TE - BAL) | @ PHI
  4. Mike Gesicki (TE - MIA) | vs. NYJ
  5. Dalton Schultz (TE - DAL) | vs. ARI
  6. Evan Engram (TE - NYG) | vs. WSH
  7. Tyler Higbee (TE - LAR) | @ SF
  8. T.J. Hockenson (TE - DET) | @ JAX
  9. Zach Ertz (TE - PHI) | vs. BAL
  10. Jonnu Smith (TE - TEN) | vs. HOU
  11. Jimmy Graham (TE - CHI) | @ CAR
  12. Eric Ebron (TE - PIT) | vs. CLE
  13. Austin Hooper (TE - CLE) | @ PIT
  14. Robert Tonyan (TE - GB) | @ TB
  15. Hayden Hurst (TE - ATL) | @ MIN


KICKERS

  1. Justin Tucker (K - BAL) | @ PHI
  2. Harrison Butker (K - KC) | @ BUF
  3. Greg Zuerlein (K - DAL) | vs. ARI
  4. Robbie Gould (K - SF) | vs. LAR
  5. Matt Prater (K - DET) | @ JAX
  6. Zane Gonzalez (K - ARI) | @ DAL
  7. Rodrigo Blankenship (K - IND) | vs. CIN
  8. Mason Crosby (K - GB) | @ TB
  9. Joey Slye (K - CAR) | vs. CHI
  10. Chris Boswell (K - PIT) | vs. CLE
  11. Ka’imi Fairbairn (K - HOU) | @ TEN
  12. Dan Bailey (K - MIN) | vs. ATL
  13. Ryan Succop (K - TB) | vs. GB
  14. Stephen Gostkowski (K - TEN) | vs. HOU
  15. Tyler Bass (K - BUF) | vs. KC


DST

  1. Tampa Bay Buccaneers | vs. GB
  2. Los Angeles Rams | @ SF
  3. Baltimore Ravens | @ PHI
  4. Chicago Bears | @ CAR
  5. New England Patriots | vs. DEN
  6. San Francisco 49ers | vs. LAR
  7. Pittsburgh Steelers | vs. CLE
  8. Buffalo Bills | vs. KC
  9. Indianapolis Colts | vs. CIN
  10. Arizona Cardinals | @ DAL
  11. Kansas City Chiefs | @ BUF
  12. Cleveland Browns | @ PIT

Filed In

Related Articles

Written By

The Draft Network