football-player football-score football-helmet football-ball Accuracy Arm-Strength Balance Ball-Security Ball-Skills Big-Play-Ability Block-Deconstruction Competitive-Toughness Core-Functional-Strength Decision-Making Discipline Durability Effort-Motor Elusivness Explosiveness Football-IQ Footwork Functional-Athleticism Hand-Counters Hand-Power Hand-Technique Hands Lateral-Mobility Leadership Length Mechanics Mobility Pass-Coverage-Ability Pass-Protection Pass-Sets Passing-Down-Skills Pocket-Manipulation Poise Power-at-POA Progressions RAC-Ability Range Release-Package Release Route-Running Run-Defending Separation Special-Teams-Ability-1 Versatility Vision Zone-Coverage-Skills Anchor-Ability Contact-Balance Man-Coverage-Skills Tackling Lifted Logic Web Design in Kansas City clock location phone email play chevron-down chevron-left chevron-right chevron-up facebook tiktok checkbox checkbox-checked radio radio-selected instagram google plus pinterest twitter youtube send linkedin search arrow-circle bell left-arrow right-arrow tdn-mark filled-play-circle yellow-arrow-circle dark-arrow-circle star cloudy snowy rainy sunny plus minus triangle-down link close drag minus-circle plus-circle pencil premium trash lock simple-trash simple-pencil eye cart
NFL Draft

Fantasy Football Week 5 Standard Scoring Rankings

  • The Draft Network
  • October 6, 2020
  • Share

All of these rankings reflect the order in which Jake Arians would start a player in standard-scoring leagues with otherwise default scoring. For PPR rankings, please click below.

QB | RB | WR | TE | K | DST | FLEX

These rankings will be updated occasionally as needed throughout the week, so be sure to check back with The Draft Network often to gain an edge on your leaguemates.

QUARTERBACKS

  1. Russell Wilson (QB - SEA) | vs. MIN
  2. Lamar Jackson (QB - BAL) | vs. CIN
  3. Josh Allen (QB - BUF) | @ TEN
  4. Kyler Murray (QB - ARI) | @ NYJ
  5. Dak Prescott (QB - DAL) | vs. NYG
  6. Patrick Mahomes (QB - KC) | vs. LV
  7. Jared Goff (QB - LAR) | @ WSH
  8. Ben Roethlisberger (QB - PIT) | vs. PHI
  9. Joe Burrow (QB - CIN) | @ BAL
  10. Gardner Minshew (QB - JAX) | @ HOU
  11. Matt Ryan (QB - ATL) | vs. CAR
  12. Cam Newton (QB - NE) | vs. DEN
  13. Tom Brady (QB - TB) | @ CHI
  14. Drew Brees (QB - NO) | vs. LAC
  15. Kirk Cousins (QB - MIN) | @ SEA


RUNNING BACKS

  1. Alvin Kamara (RB - NO) | vs. LAC
  2. Dalvin Cook (RB - MIN) | @ SEA
  3. Ezekiel Elliott (RB - DAL) | vs. NYG
  4. Chris Carson (RB - SEA) | vs. MIN
  5. Clyde Edwards-Helaire (RB - KC) | vs. LV
  6. James Conner (RB - PIT) | vs. PHI
  7. Mike Davis (RB - CAR) | @ ATL
  8. Derrick Henry (RB - TEN) | vs. BUF
  9. Kareem Hunt (RB - CLE) | vs. IND
  10. Josh Jacobs (RB - LV) | @ KC
  11. James Robinson (RB - JAX) | @ HOU
  12. Jonathan Taylor (RB - IND) | @ CLE
  13. Joe Mixon (RB - CIN) | @ BAL
  14. Raheem Mostert (RB - SF) | vs. MIA
  15. Antonio Gibson (RB - WSH) | vs. LAR
  16. Devin Singletary (RB - BUF) | @ TEN
  17. Darrell Henderson (RB - LAR) | @ WSH
  18. Ronald Jones (RB - TB) | @ CHI
  19. Myles Gaskin (RB - MIA) | @ SF
  20. Le'Veon Bell (RB - NYJ) | vs. ARI
  21. Mark Ingram (RB - BAL) | vs. CIN
  22. Miles Sanders (RB - PHI) | @ PIT
  23. Devonta Freeman (RB - NYG) | @ DAL
  24. Kenyan Drake (RB - ARI) | @ NYJ
  25. Jerick McKinnon (RB - SF) | vs. MIA
  26. Todd Gurley (RB - ATL) | vs. CAR
  27. Melvin Gordon (RB - DEN) | @ NE
  28. Leonard Fournette (RB - TB) | @ CHI
  29. David Montgomery (RB - CHI) | vs. TB
  30. Joshua Kelley (RB - LAC) | @ NO


WIDE RECEIVERS

  1. DeAndre Hopkins (WR - ARI) | @ NYJ
  2. Amari Cooper (WR - DAL) | vs. NYG
  3. D.K. Metcalf (WR - SEA) | vs. MIN
  4. Tyler Lockett (WR - SEA) | vs. MIN
  5. Cooper Kupp (WR - LAR) | @ WSH
  6. Michael Thomas (WR - NO) | vs. LAC
  7. Keenan Allen (WR - LAC) | @ NO
  8. DeVante Parker (WR - MIA) | @ SF
  9. Calvin Ridley (WR - ATL) | vs. CAR
  10. Robert Woods (WR - LAR) | @ WSH
  11. Stefon Diggs (WR - BUF) | @ TEN
  12. JuJu Smith-Schuster (WR - PIT) | vs. PHI
  13. Tyreek Hill (WR - KC) | vs. LV
  14. D.J. Moore (WR - CAR) | @ ATL
  15. Allen Robinson (WR - CHI) | vs. TB
  16. D.J. Chark (WR - JAX) | @ HOU
  17. Adam Thielen (WR - MIN) | @ SEA
  18. Robby Anderson (WR - CAR) | @ ATL
  19. CeeDee Lamb (WR - DAL) | vs. NYG
  20. Julian Edelman (WR - NE) | vs. DEN 
  21. Odell Beckham Jr. (WR - CLE) | vs. IND
  22. Will Fuller (WR - HOU) | vs. JAX
  23. Terry McLaurin (WR - WSH) | vs. LAR
  24. Justin Jefferson (WR - MIN) | @ SEA
  25. Cole Beasley (WR - BUF) | @ TEN
  26. A.J. Brown (WR - TEN) | vs. BUF
  27. Tyler Boyd (WR - CIN) | @ BAL
  28. Diontae Johnson (WR - PIT) | vs. PHI
  29. Marquise Brown (WR - BAL) | vs. CIN
  30. Hunter Renfrow (WR - LV) | @ KC
  31. Jamison Crowder (WR - NYJ) | vs. ARI
  32. Tee Higgins (WR - CIN) | @ BAL
  33. Darius Slayton (WR - NYG) | @ DAL
  34. Scotty Miller (WR - TB) | @ CHI
  35. Jarvis Landry (WR - CLE) | vs. IND
  36. Corey Davis (WR - TEN) | vs. BUF
  37. Laviska Shenault (WR - JAX) | @ HOU
  38. Michael Gallup (WR - DAL) | vs. NYG
  39. James Washington (WR - PIT) | vs. PHI
  40. Greg Ward (WR - PHI) | @ PIT


TIGHT ENDS

  1. Travis Kelce (TE - KC) | vs. LV
  2. George Kittle (TE - SF) | vs. MIA
  3. Mark Andrews (TE - BAL) | vs. CIN
  4. Mike Gesicki (TE - MIA) | @ SF
  5. Darren Waller (TE - LV) | @ KC
  6. Evan Engram (TE - NYG) | @ DAL
  7. Hunter Henry (TE - LAC) | @ NO
  8. Tyler Higbee (TE - LAR) | @ WSH
  9. Hayden Hurst (TE - ATL) | vs. CAR
  10. Zach Ertz (TE - PHI) | @ PIT
  11. Jonnu Smith (TE - TEN) | vs. BUF
  12. Dalton Schultz (TE - DAL) | vs. NYG
  13. Jimmy Graham (TE - CHI) | vs. TB
  14. Mo Alie-Cox (TE - IND) | @ CLE
  15. Eric Ebron (TE - PIT) | vs. PHI


KICKERS

  1. Justin Tucker (K - BAL) | vs. CIN
  2. Harrison Butker (K - KC) | vs. LV
  3. Wil Lutz (K - NO) | vs. LAC
  4. Greg Zuerlein (K - DAL) | vs. NYG
  5. Robbie Gould (K - SF) | vs. MIA
  6. Zane Gonzalez (K - ARI) | @ NYJ
  7. Rodrigo Blankenship (K - IND) | @ CLE
  8. Joey Slye (K - CAR) | @ ATL
  9. Chris Boswell (K - PIT) | vs. PHI
  10. Ka’imi Fairbairn (K - HOU) | vs. JAX
  11. Dan Bailey (K - MIN) | @ SEA
  12. Ryan Succop (K - TB) | @ CHI
  13. Stephen Gostkowski (K - TEN) | vs. BUF
  14. Tyler Bass (K - BUF) | @ TEN
  15. Daniel Carlson (K - LV) | @ KC


DST

  1. Tampa Bay Buccaneers | @ CHI
  2. Los Angeles Rams | @ WSH
  3. Baltimore Ravens | vs. CIN
  4. Chicago Bears | vs. TB
  5. New England Patriots | vs. DEN
  6. San Francisco 49ers | vs. MIA
  7. Pittsburgh Steelers | vs. PHI
  8. Buffalo Bills | @ TEN
  9. Indianapolis Colts | @ CLE
  10. Arizona Cardinals | @ NYJ
  11. New Orleans Saints | vs. LAC
  12. Kansas City Chiefs | vs. LV
  13. Cleveland Browns | vs. IND
  14. Denver Broncos | @ NE
  15. Los Angeles Chargers | @ NO

Filed In

Related Articles

Written By

The Draft Network