football-player football-score football-helmet football-ball Accuracy Arm-Strength Balance Ball-Security Ball-Skills Big-Play-Ability Block-Deconstruction Competitive-Toughness Core-Functional-Strength Decision-Making Discipline Durability Effort-Motor Elusivness Explosiveness Football-IQ Footwork Functional-Athleticism Hand-Counters Hand-Power Hand-Technique Hands Lateral-Mobility Leadership Length Mechanics Mobility Pass-Coverage-Ability Pass-Protection Pass-Sets Passing-Down-Skills Pocket-Manipulation Poise Power-at-POA Progressions RAC-Ability Range Release-Package Release Route-Running Run-Defending Separation Special-Teams-Ability-1 Versatility Vision Zone-Coverage-Skills Anchor-Ability Contact-Balance Man-Coverage-Skills Tackling Lifted Logic Web Design in Kansas City clock location phone email play chevron-down chevron-left chevron-right chevron-up facebook tiktok checkbox checkbox-checked radio radio-selected instagram google plus pinterest twitter youtube send linkedin search arrow-circle bell left-arrow right-arrow tdn-mark filled-play-circle yellow-arrow-circle dark-arrow-circle star cloudy snowy rainy sunny plus minus triangle-down link close drag minus-circle plus-circle pencil premium trash lock simple-trash simple-pencil eye cart
NFL Draft

Fantasy Football Week 4 Standard Scoring Rankings

  • The Draft Network
  • September 29, 2020
  • Share

All of these rankings reflect the order in which Jake Arians would start a player in standard-scoring leagues with otherwise default scoring. For PPR rankings, please click below.

QB | RB | WR | TE | K | DST | FLEX

These rankings will be updated occasionally as needed throughout the week, so be sure to check back with The Draft Network often to gain an edge on your leaguemates.

QUARTERBACK

  1. Russell Wilson (QB - SEA) | @ MIA
  2. Josh Allen (QB - BUF) | @ LV
  3. Lamar Jackson (QB - BAL) | @ WSH
  4. Kyler Murray (QB - ARI) | @ CAR
  5. Dak Prescott (QB - DAL) | vs. CLE
  6. Patrick Mahomes (QB - KC) | vs. NE
  7. Aaron Rodgers (QB - GB) | vs. ATL
  8. Jared Goff (QB - LAR) | vs. NYG
  9. Matt Ryan (QB - ATL) | @ GB
  10. Ben Roethlisberger (QB - PIT) | @ TEN
  11. Joe Burrow (QB - CIN) | vs. JAX
  12. Gardner Minshew (QB - JAX) | @ CIN
  13. Matthew Stafford (QB - DET) | vs. NO
  14. Tom Brady (QB - TB) | vs. LAC
  15. Ryan Fitzpatrick (QB - MIA) | vs. SEA


RUNNING BACK

  1. Alvin Kamara (RB - NO) | @ DET
  2. Aaron Jones (RB - GB) | vs. ATL
  3. Dalvin Cook (RB - MIN) | @ HOU
  4. Ezekiel Elliott (RB - DAL) | vs. CLE
  5. Nick Chubb (RB - CLE) | @ DAL
  6. James Conner (RB - PIT) | @ TEN
  7. Melvin Gordon (RB - DEN) | @ NYJ
  8. Mike Davis (RB - CAR) | vs. ARI
  9. Derrick Henry (RB - TEN) | vs. PIT
  10. Miles Sanders (RB - PHI) | @ SF
  11. Josh Jacobs (RB - LV) | vs. BUF
  12. Devin Singletary (RB - BUF) | @ LV
  13. Darrell Henderson (RB - LAR) | vs. NYG
  14. Jonathan Taylor (RB - IND) | @ CHI
  15. Clyde Edwards-Helaire (RB - KC) | vs. NE
  16. Kenyan Drake (RB - ARI) | @ CAR
  17. Carlos Hyde (RB - SEA) | @ MIA
  18. James Robinson (RB - JAX) | @ CIN
  19. Austin Ekeler (RB - LAC) | @ TB
  20. Joe Mixon (RB - CIN) | vs. JAX
  21. David Montgomery (RB - CHI) | vs. IND
  22. Myles Gaskin (RB - MIA) | vs. SEA
  23. Mark Ingram (RB - BAL) | @ WSH
  24. Jerick McKinnon (RB - SF) | vs. PHI
  25. Leonard Fournette (RB - TB) | vs. LAC


WIDE RECEIVER

  1. DeAndre Hopkins (WR - ARI) | @ CAR
  2. Davante Adams (WR - GB) | vs. ATL
  3. D.K. Metcalf (WR - SEA) | @ MIA
  4. Julio Jones (WR - ATL) | @ GB
  5. Tyler Lockett (WR - SEA) | @ MIA
  6. Amari Cooper (WR - DAL) | vs. CLE
  7. Cooper Kupp (WR - LAR) | vs. NYG
  8. Mike Evans (WR - TB) | vs. LAC
  9. DeVante Parker (WR - MIA) | vs. SEA
  10. Calvin Ridley (WR - ATL) | @ GB
  11. Robert Woods (WR - LAR) | vs. NYG
  12. Stefon Diggs (WR - BUF) | @ LV
  13. JuJu Smith-Schuster (WR - PIT) | @ TEN
  14. Tyreek Hill (WR - KC) | vs. NE
  15. D.J. Moore (WR - CAR) | vs. ARI
  16. Tyler Boyd (WR - CIN) | vs. JAX
  17. Allen Robinson (WR - CHI) | vs. IND
  18. Julian Edelman (WR - NE) | @ KC
  19. Kenny Golladay (WR - DET) | vs. NO
  20. Odell Beckham Jr. (WR - CLE) | @ DAL
  21. Adam Thielen (WR - MIN) | @ HOU
  22. Allen Lazard (WR - GB) | vs. ATL
  23. T.Y. Hilton (WR - IND) | @ CHI
  24. Keenan Allen (WR - LAC) | @ TB
  25. D.J. Chark (WR - JAX) | @ CIN
  26. Terry McLaurin (WR - WSH) | vs. BAL
  27. Cole Beasley (WR - BUF) | @ LV
  28. Diontae Johnson (WR - PIT) | @ TEN
  29. Robby Anderson (WR - CAR) | vs. ARI
  30. Will Fuller (WR - HOU) | vs. MIN
  31. Marvin Jones (WR - DET) | vs. NO
  32. Kendrick Bourne (WR - SF) | vs. PHI
  33. Justin Jefferson (WR - MIN) | @ HOU
  34. CeeDee Lamb (WR - DAL) | vs. CLE
  35. Greg Ward (WR - PHI) | @ SF
  36. Corey Davis (WR - TEN) | vs. PIT
  37. Marquise Brown (WR - BAL) | @ WSH
  38. Laviska Shenalt (WR - JAX) | @ CIN
  39. Michael Gallup (WR - DAL) | vs. CLE
  40. James Washington (WR - PIT) | @ TEN


TIGHT END

  1. Travis Kelce (TE - KC) | vs. NE
  2. George Kittle (TE - SF) | vs. PHI
  3. Mark Andrews (TE - BAL) | @ WSH
  4. Mike Gesicki (TE - MIA) | vs. SEA
  5. Noah Fant (TE - DEN) | @ NYJ
  6. Zach Ertz (TE - PHI) | @ SF
  7. Jimmy Graham (TE - CHI) | vs. IND
  8. Jared Cook (TE - NO) | @ DET
  9. Tyler Higbee (TE - LAR) | vs. NYG
  10. Hayden Hurst (TE - ATL) | @ GB
  11. Darren Waller (TE - LV) | vs. BUF
  12. Hunter Henry (TE - LAC) | @ TB
  13. T.J. Hockenson (TE - DET) | vs. NO
  14. Eric Ebron (TE - PIT) | @ TEN
  15. Evan Engram (TE - NYG) | @ LAR


KICKER

  1. Justin Tucker (K - BAL) | @ WSH
  2. Greg Zuerlein (K - DAL) | vs. CLE
  3. Harrison Butker (K - KC) | vs. NE
  4. Wil Lutz (K - NO) | @ DET
  5. Robbie Gould (K - SF) | vs. PHI
  6. Ka’imi Fairbairn (K - HOU) | vs. MIN
  7. Zane Gonzalez (K - ARI) | @ CAR
  8. Matt Prater (K - DET) | vs. NO
  9. Younghoe Koo (K - ATL) | @ GB
  10. Rodrigo Blakenship (K - IND) | @ CHI
  11. Chris Boswell (K - PIT) | @ TEN
  12. Dan Bailey (K - MIN) | @ HOU
  13. Ryan Succop (K - TB) | vs. LAC
  14. Stephen Gostkowski (K - TEN) | vs. PIT
  15. Mason Crosby (K - GB) | vs. ATL


DST

  1. Pittsburgh Steelers | @ TEN
  2. Tampa Bay Buccaneers | vs. LAC
  3. Baltimore Ravens | @ WSH
  4. San Francisco 49ers | vs. PHI
  5. Chicago Bears | vs. IND
  6. Denver Broncos | @ NYJ
  7. Buffalo Bills | @ LV
  8. Los Angeles Rams | vs. NYG
  9. Indianapolis Colts | @ CHI
  10. New Orleans Saints | @ DET
  11. Kansas City Chiefs | vs. NE
  12. New England Patriots | @ KC

Filed In

Related Articles

Written By

The Draft Network