football-player football-score football-helmet football-ball Accuracy Arm-Strength Balance Ball-Security Ball-Skills Big-Play-Ability Block-Deconstruction Competitive-Toughness Core-Functional-Strength Decision-Making Discipline Durability Effort-Motor Elusivness Explosiveness Football-IQ Footwork Functional-Athleticism Hand-Counters Hand-Power Hand-Technique Hands Lateral-Mobility Leadership Length Mechanics Mobility Pass-Coverage-Ability Pass-Protection Pass-Sets Passing-Down-Skills Pocket-Manipulation Poise Power-at-POA Progressions RAC-Ability Range Release-Package Release Route-Running Run-Defending Separation Special-Teams-Ability-1 Versatility Vision Zone-Coverage-Skills Anchor-Ability Contact-Balance Man-Coverage-Skills Tackling Lifted Logic Web Design in Kansas City clock location phone email play chevron-down chevron-left chevron-right chevron-up facebook tiktok checkbox checkbox-checked radio radio-selected instagram google plus pinterest twitter youtube send linkedin search arrow-circle bell left-arrow right-arrow tdn-mark filled-play-circle yellow-arrow-circle dark-arrow-circle star cloudy snowy rainy sunny plus minus triangle-down link close drag minus-circle plus-circle pencil premium trash lock simple-trash simple-pencil eye cart
NFL Draft

Fantasy Football Week 12 FLEX Rankings

  • The Draft Network
  • November 29, 2020
  • Share

Welcome to Week 12. All of my rankings reflect the order in which I would start a player in full-point PPR leagues with otherwise default scoring (only slight adjustments are needed in half-point PPR). These rankings will be updated occasionally as needed throughout the week, so be sure to check back with The Draft Network often to gain an edge on your leaguemates.

If you have any specific questions or want to know more about what I think of certain players, hit me up on Twitter (@JaimeEisner). I’d be happy to chat with you!

Click here for other specific positional rankings: QB | RB | WR | TE | K | DST

  1. Dalvin Cook (RB - MIN) | @ CAR
  2. Davante Adams (WR - GB) | vs. CHI
  3. Nick Chubb (RB - CLE) | @ JAX
  4. DeAndre Hopkins (WR - ARI) | @ NE
  5. Derrick Henry (RB - TEN) | @ IND
  6. Josh Jacobs (RB - LV) | @ ATL
  7. D.K. Metcalf (WR - SEA) | @ PHI
  8. Stefon Diggs (WR - BUF) | vs. LAC
  9. Keenan Allen (WR - LAC) | @ BUF
  10. Calvin Ridley (WR - ATL) | vs. LV
  11. Michael Thomas (WR - NO) | @ DEN
  12. Terry McLaurin (WR - WSH) | @ DAL
  13. Tyler Lockett (WR - SEA) | @ PHI
  14. Travis Kelce (TE - KC) | @ TB
  15. Alvin Kamara (RB - NO) | @ DEN
  16. Aaron Jones (RB - GB) | vs. CHI
  17. Ezekiel Elliott (RB - DAL) | vs. WSH
  18. Antonio Gibson (RB - WSH) | @ DAL
  19. Tyreek Hill (WR - KC) | @ TB
  20. Cooper Kupp (WR - LAR) | vs. SF
  21. Allen Robinson (WR - CHI) | @ GB
  22. Will Fuller (WR - HOU) | @ DET
  23. Justin Jefferson (WR - MIN) | vs. CAR
  24. Chris Godwin (WR - TB) | vs. KC
  25. D.J. Moore (WR - CAR) | @ MIN
  26. Kenyan Drake (RB - ARI) | @ NE
  27. James Robinson (RB - JAX) | vs. CLE
  28. Kareem Hunt (RB - CLE) | @ JAX
  29. Mike Davis (RB - CAR) | @ MIN
  30. Robert Woods (WR - LAR) | vs. SF
  31. Curtis Samuel (WR - CAR) | @ MIN
  32. Miles Sanders (RB - PHI) | vs. SEA
  33. Darren Waller (TE - LV) | @ ATL
  34. Mike Evans (WR - TB) | vs. KC
  35. Brandin Cooks (WR - HOU) | @ DET
  36. Chris Carson (RB - SEA) | @ PHI
  37. Austin Ekeler (RB - LAC) | @ BUF
  38. Diontae Johnson (WR - PIT) | vs. BAL
  39. Chase Claypool (WR - PIT) | vs. BAL
  40. Amari Cooper (WR - DAL) | vs. WSH
  41. Robby Anderson (WR - CAR) | @ MIN
  42. Corey Davis (WR - TEN) | @ IND
  43. Wayne Gallman (RB - NYG) | @ CIN
  44. Chase Edmonds (RB - ARI) | @ NE
  45. Raheem Mostert (RB - SF) | @ LAR
  46. Nyheim Hines (RB - IND) | vs. TEN
  47. Clyde Edwards-Helaire (RB - KC) | @ TB
  48. Melvin Gordon (RB - DEN) | vs. NO
  49. Brian Hill (RB - ATL) | vs. LV
  50. Giovani Bernard (RB - CIN) | vs. NYG
  51. Hunter Henry (TE - LAC) | @ BUF
  52. T.J. Hockenson (TE - DET) | vs. HOU
  53. Tyler Boyd (WR - CIN) | @ NYG
  54. A.J. Brown (WR - TEN) | @ IND
  55. Antonio Brown (WR - TB) | vs. KC
  56. Deebo Samuel (WR - SF) | @ LAR
  57. Marvin Jones Jr. (WR - DET) | vs. HOU
  58. Sterling Shepard (WR - NYG) | @ CIN
  59. Gus Edwards (RB - BAL) | @ PIT
  60. J.D. McKissic (RB - WSH) | @ DAL
  61. Nelson Agholor (WR - LV) | @ ATL
  62. Austin Hooper (TE - CLE) | @ JAX
  63. Dallas Goedert (TE - PHI) | vs. SEA
  64. Ronald Jones (RB - TB) | vs. KC
  65. Duke Johnson (RB - HOU) | @ DET
  66. Evan Engram (TE - NYG) | @ CIN
  67. Rashard Higgins (WR - CLE) | @ JAX
  68. Rob Gronkowski (TE - TB) | vs. KC
  69. JuJu Smith-Schuster (WR - PIT) | vs. BAL
  70. DeVante Parker (WR - MIA) | @ NYJ
  71. Jamison Crowder (WR - NYJ) | vs. MIA
  72. CeeDee Lamb (WR - DAL) | vs. WSH
  73. Darius Slayton (WR - NYG) | @ CIN
  74. Michael Pittman Jr. (WR - IND) | vs. TEN
  75. Cole Beasley (WR - BUF) | vs. LAC
  76. Russell Gage (WR - ATL) | vs. LV
  77. Jarvis Landry (WR - CLE) | @ JAX
  78. Jakobi Meyers (WR - NE) | vs. ARI
  79. Christian Kirk (WR - ARI) | @ NE
  80. Mike Williams (WR - LAC) | @ BUF
  81. Hayden Hurst (TE - ATL) | vs. LV
  82. Jordan Wilkins (RB - IND) | vs. TEN
  83. Phillip Lindsay (RB - DEN) | vs. NO
  84. Damien Harris (RB - NE) | vs. ARI
  85. Benny Snell (RB - PIT) | vs. BAL
  86. Darrell Henderson (RB - LAR) | vs. SF
  87. Latavius Murray (RB - NO) | @ DEN
  88. Zack Moss (RB - BUF) | vs. LAC
  89. David Montgomery (RB - CHI) | @ GB
  90. Tee Higgins (WR - CIN) | vs. NYG
  91. Jalen Reagor (WR - PHI) | vs. SEA
  92. Travis Fulgham (WR - PHI) | vs. SEA
  93. Jonnu Smith (TE - TEN) | @ IND
  94. Eric Ebron (TE - PIT) | vs. BAL
  95. Kerryon Johnson (RB - DET) | vs. HOU
  96. Leonard Fournette (RB - TB) | vs. KC
  97. Frank Gore (RB - NYJ) | vs. MIA
  98. Marquise Brown (WR - BAL) | @ PIT
  99. Matt Breida (RB - MIA) | @ NYJ
  100. Denzel Mims (WR - NYJ) | vs. MIA

Filed In

Related Articles

Written By

The Draft Network