Welcome to Week 9. All of my rankings reflect the order in which I would start a player in full-point PPR leagues with otherwise default scoring (only slight adjustments are needed in half-point PPR). These rankings will be updated occasionally as needed throughout the week, so be sure to check back with The Draft Network often to gain an edge on your leaguemates.
If you have any specific questions or want to know more about what I think of certain players, hit me up on Twitter (@JaimeEisner). I’d be happy to chat with you!
Click here for other specific positional rankings: QB | RB | WR | TE | K | DST
- Dalvin Cook (RB - MIN) | vs. DET
- Davante Adams (WR - GB) | @ SF
- James Conner (RB - PIT) | @ DAL
- Julio Jones (WR - ATL) | vs. DEN
- Christian McCaffrey (RB - CAR) | @ KC
- DeAndre Hopkins (WR - ARI) | vs. MIA
- James Robinson (RB - JAX) | vs. HOU
- Stefon Diggs (WR - BUF) | vs. SEA
- Josh Jacobs (RB - LV) | @ LAC
- Alvin Kamara (RB - NO) | @ TB
- Keenan Allen (WR - LAC) | vs. LV
- Travis Kelce (TE - KC) | vs. CAR
- Tyreek Hill (WR - KC) | vs. CAR
- D.K. Metcalf (WR - SEA) | @ BUF
- Adam Thielen (WR - MIN) | vs. DET
- Allen Robinson (WR - CHI) | @ TEN
- Derrick Henry (RB - TEN) | vs. CHI
- Michael Thomas (WR - NO) | @ TB
- Terry McLaurin (WR - WSH) | vs. NYG
- Tyler Lockett (WR - SEA) | @ BUF
- David Johnson (RB - HOU) | @ JAX
- Clyde Edwards-Helaire (RB - KC) | vs. CAR
- Antonio Gibson (RB - WSH) | vs. NYG
- Will Fuller (WR - HOU) | @ JAX
- JuJu Smith-Schuster (WR - PIT) | @ DAL
- Justin Jefferson (WR - MIN) | vs. DET
- Mike Evans (WR - TB) | vs. NO
- Robby Anderson (WR - CAR) | @ KC
- Diontae Johnson (WR - PIT) | @ DAL
- Darren Waller (TE - LV) | @ LAC
- D.J. Moore (WR - CAR) | @ KC
- Corey Davis (WR - TEN) | vs. CHI
- A.J. Brown (WR - TEN) | vs. CHI
- Chase Edmonds (RB - ARI) | vs. MIA
- Brandin Cooks (WR - HOU) | @ JAX
- Justin Jackson (RB - LAC) | vs. LV
- Chris Godwin (WR - TB) | vs. NO
- Jamison Crowder (WR - NYJ) | vs. NE
- Cole Beasley (WR - BUF) | vs. SEA
- Chase Claypool (WR - PIT) | @ DAL
- Phillip Lindsay (RB - DEN) | @ ATL
- Todd Gurley (RB - ATL) | vs. DEN
- David Montgomery (RB - CHI) | @ TEN
- Amari Cooper (WR - DAL) | vs. PIT
- Antonio Brown (WR - TB) | vs. NO
- Mark Andrews (TE - BAL) | @ IND
- Noah Fant (TE - DEN) | @ ATL
- Damien Harris (RB - NE) | @ NYJ
- Devin Singletary (RB - BUF) | vs. SEA
- Melvin Gordon (RB - DEN) | @ ATL
- Jerick McKinnon (RB - SF) | vs. GB
- Tim Patrick (WR - DEN) | @ ATL
- Marvin Jones Jr. (WR - DET) | @ MIN
- D.J. Chark (WR - JAX) | @ HOU
- Sterling Shepard (WR - NYG) | @ WSH
- Darius Slayton (WR - NYG) | @ WSH
- Leonard Fournette (RB - TB) | vs. NO
- DeeJay Dallas (RB - SEA) | @ BUF
- Ezekiel Elliott (RB - DAL) | vs. PIT
- T.J. Hockenson (TE - DET) | @ MIN
- Hayden Hurst (TE - ATL) | vs. DEN
- Zack Moss (RB - BUF) | vs. SEA
- J.D. McKissic (RB - WSH) | vs. NYG
- D’Andre Swift (RB - DET) | @ MIN
- Jonathan Taylor (RB - IND) | vs. BAL
- Nelson Agholor (WR - LV) | @ LAC
- Randall Cobb (WR - HOU) | @ JAX
- Mike Williams (WR - LAC) | vs. LV
- Sammy Watkins (WR - KC) | vs. CAR
- Marquise Brown (WR - BAL) | @ IND
- Tyler Ervin (RB - GB) | @ SF
- Christian Kirk (WR - ARI) | vs. MIA
- Rob Gronkowski (TE - TB) | vs. NO
- DeVante Parker (WR - MIA) | @ ARI
- Jerry Jeudy (WR - DEN) | @ ATL
- Michael Gallup (WR - DAL) | vs. PIT
- Robert Tonyan (TE - GB) | @ SF
- Evan Engram (TE - NYG) | @ WSH
- Eric Ebron (TE - PIT) | @ DAL
- Jared Cook (TE - NO) | @ TB
- Ronald Jones (RB - TB) | vs. NO
- James White (RB - NE) | @ NYJ
- Le’Veon Bell (RB - KC) | vs. CAR
- J.K. Dobbins (RB - BAL) | @ IND
- Joshua Kelley (RB - LAC) | vs. LV
- JaMycal Hasty (RB - SF) | vs. GB
- Wayne Gallman (RB - NYG) | @ WSH
- Gus Edwards (RB - BAL) | @ IND
- Henry Ruggs III (WR - LV) | @ LAC
- John Brown (WR - BUF) | vs. SEA
- Hunter Renfrow (WR - LV) | @ LAC
- Russell Gage (WR - ATL) | vs. DEN
- Jonnu Smith (TE - TEN) | vs. CHI
- Nyheim Hines (RB - IND) | vs. BAL
- Tony Pollard (RB - DAL) | vs. PIT
- Trent Taylor (WR - SF) | vs. GB
- Emmanuel Sanders (WR - NO) | @ TB
- Logan Thomas (TE - WSH) | vs. NYG
- Laviska Shenault (WR - JAX) | @ HOU
- Jordan Howard (RB - MIA) | @ ARI
Filed In
Related Articles
NFL Draft
Arik Gilbert Doesn’t Need Big Workload To Be A Top NFL Draft Pick
- Aug 22, 2022
NFL Draft
2023 NFL Mock Draft: Marino 1.0
- Aug 22, 2022
Written By