football-player football-score football-helmet football-ball Accuracy Arm-Strength Balance Ball-Security Ball-Skills Big-Play-Ability Block-Deconstruction Competitive-Toughness Core-Functional-Strength Decision-Making Discipline Durability Effort-Motor Elusivness Explosiveness Football-IQ Footwork Functional-Athleticism Hand-Counters Hand-Power Hand-Technique Hands Lateral-Mobility Leadership Length Mechanics Mobility Pass-Coverage-Ability Pass-Protection Pass-Sets Passing-Down-Skills Pocket-Manipulation Poise Power-at-POA Progressions RAC-Ability Range Release-Package Release Route-Running Run-Defending Separation Special-Teams-Ability-1 Versatility Vision Zone-Coverage-Skills Anchor-Ability Contact-Balance Man-Coverage-Skills Tackling Lifted Logic Web Design in Kansas City clock location phone email play chevron-down chevron-left chevron-right chevron-up facebook tiktok checkbox checkbox-checked radio radio-selected instagram google plus pinterest twitter youtube send linkedin search arrow-circle bell left-arrow right-arrow tdn-mark filled-play-circle yellow-arrow-circle dark-arrow-circle star cloudy snowy rainy sunny plus minus triangle-down link close drag minus-circle plus-circle pencil premium trash lock simple-trash simple-pencil eye cart
NFL Draft

Fantasy Football Week 7 Standard Scoring Rankings

  • The Draft Network
  • October 20, 2020
  • Share

All of these rankings reflect the order in which Jake Arians would start a player in standard-scoring leagues with otherwise default scoring. For PPR rankings, please click below.

QB | RB | WR | TE | K | DST | FLEX

These rankings will be updated occasionally as needed throughout the week, so be sure to check back with The Draft Network often to gain an edge on your leaguemates.

QUARTERBACKS

  1. Russell Wilson (QB - SEA) | @ ARI
  2. Josh Allen (QB - BUF) | @ NYJ
  3. Kyler Murray (QB - ARI) | vs. SEA
  4. Patrick Mahomes (QB - KC) | @ DEN
  5. Matt Ryan (QB - ATL) | vs. DET
  6. Aaron Rodgers (QB - GB) | @ HOU
  7. Ben Roethlisberger (QB - PIT) | @ TEN
  8. Matthew Stafford (QB - DET) | @ ATL
  9. Joe Burrow (QB - CIN) | vs. CLE
  10. Gardner Minshew (QB - JAX) | @ LAC
  11. Tom Brady (QB - TB) | @ LV
  12. Deshaun Watson (QB - HOU) | vs. GB
  13. Drew Brees (QB - NO) | vs. CAR
  14. Justin Herbert (QB - LAC) | vs. JAX
  15. Ryan Tannehill (QB - TEN) | vs. PIT


RUNNING BACKS

  1. Ezekiel Elliott (RB - DAL) | @ WSH
  2. Alvin Kamara (RB - NO) | vs. CAR
  3. Aaron Jones (RB - GB) | @ HOU
  4. Chris Carson (RB - SEA) | @ ARI
  5. Clyde Edwards-Helaire (RB - KC) | @ DEN
  6. Derrick Henry (RB - TEN) | vs. PIT
  7. Ronald Jones (RB - TB) | @ LV
  8. Kareem Hunt (RB - CLE) | @ CIN
  9. James Robinson (RB - JAX) | @ LAC
  10. James Conner (RB - PIT) | @ TEN
  11. Phillip Lindsay (RB - DEN) | vs. KC
  12. David Montgomery (RB - CHI) | @ LAR
  13. Antonio Gibson (RB - WSH) | vs. DAL
  14. Devin Singletary (RB - BUF) | @ NYJ
  15. Mike Davis (RB - CAR) | @ NO
  16. Jerick McKinnon (RB - SF) | @ NE
  17. Adrian Peterson (RB - DET) | @ ATL
  18. David Johnson (RB - HOU) | vs. GB
  19. Todd Gurley (RB - ATL) | vs. DET
  20. Darrell Henderson (RB - LAR) | vs. CHI
  21. Josh Jacobs (RB - LV) | vs. TB
  22. Joshua Kelley (RB - LAC) | vs. JAX
  23. Boston Scott (RB - PHI) | vs. NYG
  24. Joe Mixon (RB - CIN) | vs. CLE
  25. Kenyan Drake (RB - ARI) | vs. SEA
  26. Devonta Freeman (RB - NYG) | @ PHI
  27. D’Andre Swift (RB - DET) | @ ATL
  28. Latavius Murray (RB - NO) | vs. CAR
  29. Damien Harris (RB - NE) | vs. SF
  30. Melvin Gordon (RB - DEN) | vs. KC
  31. Leonard Fournette (RB - TB) | @ LV
  32. Justin Jackson (RB - LAC) | vs. JAX
  33. Tony Pollard (RB - DAL) | @ WSH
  34. Giovani Bernard (RB - CIN) | vs. CLE
  35. James White (RB - NE) | vs. SF


WIDE RECEIVERS

  1. DeAndre Hopkins (WR - ARI) | vs. SEA
  2. D.K. Metcalf (WR - SEA) | @ ARI
  3. Cooper Kupp (WR - LAR) | vs. CHI
  4. Julio Jones (WR - ATL) | vs. DET
  5. Davante Adams (WR - GB) | @ HOU
  6. Tyreek Hill (WR - KC) | @ DEN
  7. Chris Godwin (WR - TB) | @ LV
  8. Kenny Golladay (WR - DET) | @ ATL
  9. Calvin Ridley (WR - ATL) | vs. DET
  10. Mike Evans (WR - TB) | @ LV
  11. Amari Cooper (WR - DAL) | @ WSH
  12. Michael Thomas (WR - NO) | vs. CAR
  13. Keenan Allen (WR - LAC) | vs. JAX
  14. Robert Woods (WR - LAR) | vs. CHI
  15. Stefon Diggs (WR - BUF) | @ NYJ
  16. A.J. Brown (WR - TEN) | vs. PIT
  17. D.J. Moore (WR - CAR) | @ NO
  18. CeeDee Lamb (WR - DAL) | @ WSH
  19. Robby Anderson (WR - CAR) | @ NO
  20. Terry McLaurin (WR - WSH) | vs. DAL
  21. Darius Slayton (WR - NYG) | @ PHI
  22. Allen Robinson (WR - CHI) | @ LAR
  23. Tyler Lockett (WR - SEA) | @ ARI
  24. Julian Edelman (WR - NE) | vs. SF
  25. Will Fuller (WR - HOU) | vs. GB
  26. Laviska Shenault (WR - JAX) | @ LAC
  27. Cole Beasley (WR - BUF) | @ NYJ
  28. Travis Fulgham (WR - PHI) | vs. NYG
  29. Tyler Boyd (WR - CIN) | vs. CLE
  30. Odell Beckham Jr. (WR - CLE) | @ CIN
  31. Michael Gallup (WR - DAL) | @ WSH
  32. John Brown (WR - BUF) | @ NYJ
  33. Jamison Crowder (WR - NYJ) | vs. BUF
  34. Tee Higgins (WR - CIN) | vs. CLE
  35. Jarvis Landry (WR - CLE) | @ CIN
  36. Emmanuel Sanders (WR - NO) | vs. CAR
  37. JuJu Smith-Schuster (WR - PIT) | @ TEN
  38. Deebo Samuel (WR - SF) | @ NE
  39. Corey Davis (WR - TEN) | vs. PIT
  40. Scotty Miller (WR - TB) | @ LV


TIGHT ENDS

  1. Travis Kelce (TE - KC) | @ DEN
  2. George Kittle (TE - SF) | @ NE
  3. Darren Waller (TE - LV) | vs. TB
  4. Dalton Schultz (TE - DAL) | @ WSH
  5. Evan Engram (TE - NYG) | @ PHI
  6. Tyler Higbee (TE - LAR) | vs. CHI
  7. T.J. Hockenson (TE - DET) | @ ATL
  8. Hunter Henry (TE - LAC) | vs. JAX
  9. Eric Ebron (TE - PIT) | @ TEN
  10. Austin Hooper (TE - CLE) | @ CIN
  11. Hayden Hurst (TE - ATL) | vs. DET
  12. Darren Fells (TE - HOU) | vs. GB
  13. Rob Gronkowski (TE - TB) | @ LV
  14. Noah Fant (TE - DEN) | vs. KC
  15. Robert Tonyan (TE - GB) | @ HOU


KICKERS

  1. Harrison Butker (K - KC) | @ DEN
  2. Robbie Gould (K - SF) | @ NE
  3. Matt Prater (K - DET) | @ ATL
  4. Zane Gonzalez (K - ARI) | vs. SEA
  5. Wil Lutz (K - NO) | vs. CAR
  6. Ryan Succop (K - TB) | @ LV
  7. Mason Crosby (K - GB) | @ HOU
  8. Greg Zuerlein (K - DAL) | @ WSH
  9. Joey Slye (K - CAR) | @ NO
  10. Tyler Bass (K - BUF) | @ NYJ
  11. Chris Boswell (K - PIT) | @ TEN
  12. Ka’imi Fairbairn (K - HOU) | vs. GB
  13. Daniel Carlson (K - LV) | vs. TB
  14. Stephen Gostkowski (K - TEN) | vs. PIT
  15. Younghoe Koo (K - ATL) | vs. DET


DST

  1. Buffalo Bills | @ NYJ
  2. Tampa Bay Buccaneers | @ LV
  3. Los Angeles Rams | vs. CHI
  4. Pittsburgh Steelers | @ TEN
  5. Chicago Bears | @ LAR
  6. New England Patriots | vs. SF
  7. San Francisco 49ers | @ NE
  8. Philadelphia Eagles | vs. NYG
  9. New Orleans Saints | vs. CAR
  10. Kansas City Chiefs | @ DEN
  11. Cleveland Browns | @ CIN
  12. Los Angeles Chargers | vs. JAX

Filed In

Related Articles

Written By

The Draft Network