All of these rankings reflect the order in which Jake Arians would start a player in standard-scoring leagues with otherwise default scoring. For PPR rankings, please click below.
QB | RB | WR | TE | K | DST | FLEX
These rankings will be updated occasionally as needed throughout the week, so be sure to check back with The Draft Network often to gain an edge on your leaguemates.
QUARTERBACKS
- Russell Wilson (QB - SEA) | @ ARI
- Josh Allen (QB - BUF) | @ NYJ
- Kyler Murray (QB - ARI) | vs. SEA
- Patrick Mahomes (QB - KC) | @ DEN
- Matt Ryan (QB - ATL) | vs. DET
- Aaron Rodgers (QB - GB) | @ HOU
- Ben Roethlisberger (QB - PIT) | @ TEN
- Matthew Stafford (QB - DET) | @ ATL
- Joe Burrow (QB - CIN) | vs. CLE
- Gardner Minshew (QB - JAX) | @ LAC
- Tom Brady (QB - TB) | @ LV
- Deshaun Watson (QB - HOU) | vs. GB
- Drew Brees (QB - NO) | vs. CAR
- Justin Herbert (QB - LAC) | vs. JAX
- Ryan Tannehill (QB - TEN) | vs. PIT
RUNNING BACKS
- Ezekiel Elliott (RB - DAL) | @ WSH
- Alvin Kamara (RB - NO) | vs. CAR
- Aaron Jones (RB - GB) | @ HOU
- Chris Carson (RB - SEA) | @ ARI
- Clyde Edwards-Helaire (RB - KC) | @ DEN
- Derrick Henry (RB - TEN) | vs. PIT
- Ronald Jones (RB - TB) | @ LV
- Kareem Hunt (RB - CLE) | @ CIN
- James Robinson (RB - JAX) | @ LAC
- James Conner (RB - PIT) | @ TEN
- Phillip Lindsay (RB - DEN) | vs. KC
- David Montgomery (RB - CHI) | @ LAR
- Antonio Gibson (RB - WSH) | vs. DAL
- Devin Singletary (RB - BUF) | @ NYJ
- Mike Davis (RB - CAR) | @ NO
- Jerick McKinnon (RB - SF) | @ NE
- Adrian Peterson (RB - DET) | @ ATL
- David Johnson (RB - HOU) | vs. GB
- Todd Gurley (RB - ATL) | vs. DET
- Darrell Henderson (RB - LAR) | vs. CHI
- Josh Jacobs (RB - LV) | vs. TB
- Joshua Kelley (RB - LAC) | vs. JAX
- Boston Scott (RB - PHI) | vs. NYG
- Joe Mixon (RB - CIN) | vs. CLE
- Kenyan Drake (RB - ARI) | vs. SEA
- Devonta Freeman (RB - NYG) | @ PHI
- D’Andre Swift (RB - DET) | @ ATL
- Latavius Murray (RB - NO) | vs. CAR
- Damien Harris (RB - NE) | vs. SF
- Melvin Gordon (RB - DEN) | vs. KC
- Leonard Fournette (RB - TB) | @ LV
- Justin Jackson (RB - LAC) | vs. JAX
- Tony Pollard (RB - DAL) | @ WSH
- Giovani Bernard (RB - CIN) | vs. CLE
- James White (RB - NE) | vs. SF
WIDE RECEIVERS
- DeAndre Hopkins (WR - ARI) | vs. SEA
- D.K. Metcalf (WR - SEA) | @ ARI
- Cooper Kupp (WR - LAR) | vs. CHI
- Julio Jones (WR - ATL) | vs. DET
- Davante Adams (WR - GB) | @ HOU
- Tyreek Hill (WR - KC) | @ DEN
- Chris Godwin (WR - TB) | @ LV
- Kenny Golladay (WR - DET) | @ ATL
- Calvin Ridley (WR - ATL) | vs. DET
- Mike Evans (WR - TB) | @ LV
- Amari Cooper (WR - DAL) | @ WSH
- Michael Thomas (WR - NO) | vs. CAR
- Keenan Allen (WR - LAC) | vs. JAX
- Robert Woods (WR - LAR) | vs. CHI
- Stefon Diggs (WR - BUF) | @ NYJ
- A.J. Brown (WR - TEN) | vs. PIT
- D.J. Moore (WR - CAR) | @ NO
- CeeDee Lamb (WR - DAL) | @ WSH
- Robby Anderson (WR - CAR) | @ NO
- Terry McLaurin (WR - WSH) | vs. DAL
- Darius Slayton (WR - NYG) | @ PHI
- Allen Robinson (WR - CHI) | @ LAR
- Tyler Lockett (WR - SEA) | @ ARI
- Julian Edelman (WR - NE) | vs. SF
- Will Fuller (WR - HOU) | vs. GB
- Laviska Shenault (WR - JAX) | @ LAC
- Cole Beasley (WR - BUF) | @ NYJ
- Travis Fulgham (WR - PHI) | vs. NYG
- Tyler Boyd (WR - CIN) | vs. CLE
- Odell Beckham Jr. (WR - CLE) | @ CIN
- Michael Gallup (WR - DAL) | @ WSH
- John Brown (WR - BUF) | @ NYJ
- Jamison Crowder (WR - NYJ) | vs. BUF
- Tee Higgins (WR - CIN) | vs. CLE
- Jarvis Landry (WR - CLE) | @ CIN
- Emmanuel Sanders (WR - NO) | vs. CAR
- JuJu Smith-Schuster (WR - PIT) | @ TEN
- Deebo Samuel (WR - SF) | @ NE
- Corey Davis (WR - TEN) | vs. PIT
- Scotty Miller (WR - TB) | @ LV
TIGHT ENDS
- Travis Kelce (TE - KC) | @ DEN
- George Kittle (TE - SF) | @ NE
- Darren Waller (TE - LV) | vs. TB
- Dalton Schultz (TE - DAL) | @ WSH
- Evan Engram (TE - NYG) | @ PHI
- Tyler Higbee (TE - LAR) | vs. CHI
- T.J. Hockenson (TE - DET) | @ ATL
- Hunter Henry (TE - LAC) | vs. JAX
- Eric Ebron (TE - PIT) | @ TEN
- Austin Hooper (TE - CLE) | @ CIN
- Hayden Hurst (TE - ATL) | vs. DET
- Darren Fells (TE - HOU) | vs. GB
- Rob Gronkowski (TE - TB) | @ LV
- Noah Fant (TE - DEN) | vs. KC
- Robert Tonyan (TE - GB) | @ HOU
KICKERS
- Harrison Butker (K - KC) | @ DEN
- Robbie Gould (K - SF) | @ NE
- Matt Prater (K - DET) | @ ATL
- Zane Gonzalez (K - ARI) | vs. SEA
- Wil Lutz (K - NO) | vs. CAR
- Ryan Succop (K - TB) | @ LV
- Mason Crosby (K - GB) | @ HOU
- Greg Zuerlein (K - DAL) | @ WSH
- Joey Slye (K - CAR) | @ NO
- Tyler Bass (K - BUF) | @ NYJ
- Chris Boswell (K - PIT) | @ TEN
- Ka’imi Fairbairn (K - HOU) | vs. GB
- Daniel Carlson (K - LV) | vs. TB
- Stephen Gostkowski (K - TEN) | vs. PIT
- Younghoe Koo (K - ATL) | vs. DET
DST
- Buffalo Bills | @ NYJ
- Tampa Bay Buccaneers | @ LV
- Los Angeles Rams | vs. CHI
- Pittsburgh Steelers | @ TEN
- Chicago Bears | @ LAR
- New England Patriots | vs. SF
- San Francisco 49ers | @ NE
- Philadelphia Eagles | vs. NYG
- New Orleans Saints | vs. CAR
- Kansas City Chiefs | @ DEN
- Cleveland Browns | @ CIN
- Los Angeles Chargers | vs. JAX
Filed In
Related Articles
NFL Draft
Arik Gilbert Doesn’t Need Big Workload To Be A Top NFL Draft Pick
- Aug 22, 2022
NFL Draft
2023 NFL Mock Draft: Marino 1.0
- Aug 22, 2022
Written By