football-player football-score football-helmet football-ball Accuracy Arm-Strength Balance Ball-Security Ball-Skills Big-Play-Ability Block-Deconstruction Competitive-Toughness Core-Functional-Strength Decision-Making Discipline Durability Effort-Motor Elusivness Explosiveness Football-IQ Footwork Functional-Athleticism Hand-Counters Hand-Power Hand-Technique Hands Lateral-Mobility Leadership Length Mechanics Mobility Pass-Coverage-Ability Pass-Protection Pass-Sets Passing-Down-Skills Pocket-Manipulation Poise Power-at-POA Progressions RAC-Ability Range Release-Package Release Route-Running Run-Defending Separation Special-Teams-Ability-1 Versatility Vision Zone-Coverage-Skills Anchor-Ability Contact-Balance Man-Coverage-Skills Tackling Lifted Logic Web Design in Kansas City clock location phone email play chevron-down chevron-left chevron-right chevron-up facebook tiktok checkbox checkbox-checked radio radio-selected instagram google plus pinterest twitter youtube send linkedin search arrow-circle bell left-arrow right-arrow tdn-mark filled-play-circle yellow-arrow-circle dark-arrow-circle star cloudy snowy rainy sunny plus minus triangle-down link close drag minus-circle plus-circle pencil premium trash lock simple-trash simple-pencil eye cart
NFL Draft

Fantasy Football Week 3 FLEX Rankings

  • The Draft Network
  • September 22, 2020
  • Share

Welcome to Week 3. Let's hope there are a lot fewer injuries this go around after an absolutely brutal Week 2.

All of my rankings reflect the order in which I would start a player in full-point PPR leagues with otherwise default scoring (only slight adjustments are needed in half-point PPR). These rankings will be updated occasionally as needed throughout the week, so be sure to check back with The Draft Network often to gain an edge on your leaguemates.

If you have any specific questions or want to know more about what I think of certain players, hit me up on Twitter (@JaimeEisner). I’d be happy to chat with you!

Click here for other specific positional rankings: QB | RB | WR | TE | K | DST

  1. Alvin Kamara (RB - NO) | vs. GB
  2. Ezekiel Elliott (RB - DAL) | @ SEA
  3. DeAndre Hopkins (WR - ARI) | vs. DET
  4. Miles Sanders (RB - PHI) | vs. CIN
  5. Dalvin Cook (RB - MIN) | vs. TEN
  6. Austin Ekeler (RB - LAC) | vs. CAR 
  7. Calvin Ridley (WR - ATL) | vs. CHI
  8. Amari Cooper (WR - DAL) | @ SEA
  9. Tyreek Hill (WR - KC) | @ BAL
  10. Mike Evans (WR - TB) | @ DEN
  11. Derrick Henry (RB - TEN) | @ MIN
  12. Jonathan Taylor (RB - IND) | vs. NYJ
  13. Julio Jones (WR - ATL) | vs. CHI
  14. Chris Godwin (WR - TB) | @ DEN
  15. Travis Kelce (TE -  KC) | @ BAL
  16. George Kittle (TE - SF) | @ NYG
  17. Allen Robinson (WR - CHI) | @ ATL
  18. Aaron Jones (RB - GB) | @ NO
  19. Josh Jacobs (RB - LV) | @ NE
  20. Nick Chubb (RB - CLE) | vs. WSH
  21. JuJu Smith-Schuster (WR - PIT) | vs. HOU
  22. Adam Thielen (WR - MIN) | vs. TEN
  23. Tyler Lockett (WR - SEA) | vs. DAL
  24. Kenny Golladay (WR - DET) | @ ARI
  25. Kenyan Drake (RB - ARI) | vs. DET
  26. Chris Carson (RB - SEA) | vs. DAL
  27. Clyde Edwards-Helaire (RB - KC) | @ BAL
  28. Cooper Kupp (WR - LAR) | @ BUF
  29. James Conner (RB - PIT) | vs. HOU
  30. Joe Mixon (RB - CIN) | @ PHI
  31. David Montgomery (RB - CHI) | @ ATL
  32. Keenan Allen (WR - LAC) | vs. CAR
  33. D.J. Moore (WR - CAR) | @ LAC
  34. Robert Woods (WR - LAR) | @ BUF
  35. D.K. Metcalf (WR - SEA) | vs. DAL
  36. Zach Ertz (TE - PHI) | vs. CIN
  37. Mark Andrews (TE - BAL) | vs. KC
  38. T.Y. Hilton (WR - IND) | vs. NYJ
  39. Stefon Diggs (WR - BUF) | vs. LAR
  40. Tyler Higbee (TE - LAR) | @ BUF
  41. Kareem Hunt (RB - CLE) | vs. WSH
  42. James Robinson (RB - JAX) | vs. MIA
  43. Terry McLaurin (WR - WSH) | @ CLE
  44. Diontae Johnson (WR - PIT) | vs. HOU
  45. CeeDee Lamb (WR - DAL) | @ SEA
  46. Odell Beckham Jr. (WR - CLE) | vs. WSH
  47. Marquez Valdes-Scantling (WR - GB) | @ NO
  48. DeVante Parker (WR - MIA) | @ JAX
  49. Julian Edelman (WR - NE) | vs. LV
  50. Tyler Boyd (WR - CIN) | @ PHI
  51. D’Andre Swift (RB - DET) | @ ARI
  52. Devin Singletary (RB - BUF) | vs. LAR
  53. Mike Davis (RB - CAR) | @ LAC
  54. Keelan Cole (WR - JAX) | vs. MIA
  55. Laviska Shenault (WR - JAX) | vs. MIA
  56. Dion Lewis (RB - NYG) | vs. SF
  57. David Johnson (RB - HOU) | @ PIT
  58. Leonard Fournette (RB - TB) | @ DEN
  59. Todd Gurley (RB - ATL) | vs. CHI
  60. Darren Waller (TE - LV) | @ NE
  61. Marquise Brown (WR - BAL) | vs. KC
  62. Corey Davis (WR - TEN) | @ MIN
  63. Marvin Jones (WR - DET) | @ ARI
  64. Jarvis Landry (WR - CLE) | vs. WSH
  65. John Brown (WR - BUF) | vs. LAR
  66. A.J. Green (WR - CIN) | @ PHI
  67. Russell Gage (WR - ATL) | vs. CHI
  68. Jared Cook (TE - NO) | vs. GB
  69. Mike Gesicki (TE - MIA) | @ JAX
  70. Dallas Goedert (TE - PHI) | vs. CIN
  71. Jerick McKinnon (RB - SF) | @ NYG
  72. Mark Ingram (RB - BAL) | vs. KC
  73. Melvin Gordon (RB - DEN) | vs. TB
  74. Hunter Henry (TE - LAC) | vs. CAR
  75. Will Fuller (WR - HOU) | @ PIT
  76. Jerry Jeudy (WR - DEN) | vs. TB
  77. T.J. Hockenson (TE - DET) | @ ARI
  78. Robby Anderson (WR - CAR) | @ LAC
  79. Joshua Kelley (RB - LAC) | vs. CAR
  80. Tarik Cohen (RB - CHI) | @ ATL
  81. Jonnu Smith (TE - TEN) | @ MIN
  82. Antonio Gibson (RB - WSH) | @ CLE
  83. Myles Gaskin (RB - MIA) | @ JAX
  84. Darius Slayton (WR - NYG) | vs. SF
  85. Michael Gallup (WR - DAL) | @ SEA
  86. Tre'Quan Smith (WR - NO) | vs. GB
  87. Malcolm Brown (RB - LAR) | @ BUF
  88. Darrell Henderson (RB - LAR) | @ BUF
  89. Anthony Miller (WR - CHI) | @ ATL
  90. Darnell Mooney (WR - CHI) | @ ATL
  91. Kendrick Bourne (WR - SF) | @ NYG
  92. Allen Lazard (WR - GB) | @ NO
  93. Brandin Cooks (WR - HOU) | @ PIT
  94. Cole Beasley (WR - BUF) | vs. LAR
  95. Zach Pascal (WR - IND) | vs. NYJ
  96. Golden Tate (WR - NYG) | vs. SF
  97. Frank Gore (RB - NYJ) | @ IND
  98. Ronald Jones (RB - TB) | @ DEN
  99. Nyheim Hines (RB - IND) | vs. NYJ
  100. Dalton Schultz (TE - DAL) | @ SEA

Filed In

Related Articles

Written By

The Draft Network