football-player football-score football-helmet football-ball Accuracy Arm-Strength Balance Ball-Security Ball-Skills Big-Play-Ability Block-Deconstruction Competitive-Toughness Core-Functional-Strength Decision-Making Discipline Durability Effort-Motor Elusivness Explosiveness Football-IQ Footwork Functional-Athleticism Hand-Counters Hand-Power Hand-Technique Hands Lateral-Mobility Leadership Length Mechanics Mobility Pass-Coverage-Ability Pass-Protection Pass-Sets Passing-Down-Skills Pocket-Manipulation Poise Power-at-POA Progressions RAC-Ability Range Release-Package Release Route-Running Run-Defending Separation Special-Teams-Ability-1 Versatility Vision Zone-Coverage-Skills Anchor-Ability Contact-Balance Man-Coverage-Skills Tackling Lifted Logic Web Design in Kansas City clock location phone email play chevron-down chevron-left chevron-right chevron-up facebook tiktok checkbox checkbox-checked radio radio-selected instagram google plus pinterest twitter youtube send linkedin search arrow-circle bell left-arrow right-arrow tdn-mark filled-play-circle yellow-arrow-circle dark-arrow-circle star cloudy snowy rainy sunny plus minus triangle-down link close drag minus-circle plus-circle pencil premium trash lock simple-trash simple-pencil eye cart
NFL Draft

Fantasy Football Week 2 Standard Scoring Rankings

  • The Draft Network
  • September 15, 2020
  • Share

All of these rankings reflect the order in which Jake Arians would start a player in standard-scoring leagues with otherwise default scoring. For PPR rankings, please click below.

QB | RB | WR | TE | K | DST | FLEX

These rankings will be updated occasionally as needed throughout the week, so be sure to check back with The Draft Network often to gain an edge on your leaguemates.

QUARTERBACK

  1. Patrick Mahomes (QB - KC) | @ LAC
  2. Lamar Jackson (QB - BAL) | @ HOU
  3. Matt Ryan (QB - ATL) | @ DAL
  4. Aaron Rodgers (QB - GB) | vs. DET
  5. Russell Wilson (QB - SEA) | vs. NE
  6. Dak Prescott (QB - DAL) | vs. ATL
  7. Josh Allen (QB - BUF) | @ MIA
  8. Ben Roethlisberger (QB - PIT) | vs. DEN
  9. Tom Brady (QB - TB) | vs. CAR
  10. Kyler Murray (QB - ARI) | vs. WSH 
  11. Drew Brees (QB - NO) | @ LV
  12. Matthew Stafford (QB - DET) | @ GB
  13. Joe Burrow (QB - CIN) | @ CLE
  14. Jared Goff (QB - LAR) | @ PHI
  15. Carson Wentz (QB - PHI) | vs. LAR


RUNNING BACK

  1. Ezekiel Elliott (RB - DAL) | vs. ATL
  2. Alvin Kamara (RB - NO) | @ LV
  3. Derrick Henry (RB - TEN) | vs. JAX
  4. Dalvin Cook (RB - MIN) | @ IND
  5. Clyde Edwards-Helaire (RB - KC) | @ LAC
  6. Christian McCaffrey (RB - CAR) | @ TB
  7. Saquon Barkley (RB - NYG) | @ CHI
  8. Joe Mixon (RB - CIN) | @ CLE
  9. Aaron Jones (RB - GB) | vs. DET
  10. Miles Sanders (RB - PHI) | vs. LAR
  11. Josh Jacobs (RB - LV) | vs. NO
  12. Kenyan Drake (RB - ARI) | vs. WSH
  13. Chris Carson (RB - SEA) | vs. NE
  14. Nick Chubb (RB - CLE) | vs. CIN
  15. Austin Ekeler (RB - LAC) | vs. KC
  16. Ronald Jones (RB - TB) | vs. CAR
  17. Raheem Mostert (RB - SF) | @ NYJ
  18. David Johnson (RB - HOU) | vs. BAL
  19. Benny Snell (RB - PIT) | vs. DEN
  20. Mark Ingram (RB - BAL) | @ HOU
  21. Jonathan Taylor (RB - IND) | vs. MIN
  22. Todd Gurley (RB - ATL) | @ DAL
  23. Melvin Gordon (RB - DEN) | @ PIT
  24. Malcolm Brown (RB - LAR) | @ PHI
  25. Kareem Hunt (RB - CLE) | vs. CIN
  26. Devin Singletary (RB - BUF) | @ MIA
  27. Sony Michel (RB - NE) | @ SEA
  28. Adrian Peterson (RB - DET) | @ GB
  29. David Montgomery (RB - CHI) | vs. NYG
  30. James Robinson (RB - JAX) | @ TEN


WIDE RECEIVER

  1. Davante Adams (WR - GB) | vs. DET
  2. Julio Jones (WR - ATL) | @ DAL
  3. Michael Thomas (WR - NO) | @ LV
  4. DeAndre Hopkins (WR - ARI) | vs. WSH
  5. Tyreek Hill (WR - KC) | @ LAC
  6. Chris Godwin (WR - TB) | vs. CAR
  7. Mike Evans (WR - TB) | vs. CAR
  8. JuJu Smith-Schuster (WR - PIT) | vs. DEN
  9. Amari Cooper (WR - DAL) | vs. ATL
  10. Adam Thielen (WR - MIN) | @ IND
  11. Allen Robinson (WR - CHI) | vs. NYG
  12. Cooper Kupp (WR - LAR) | @ PHI
  13. Calvin Ridley (WR - ATL) | @ DAL
  14. Robert Woods (WR - LAR) | @ PHI
  15. A.J. Brown (WR - TEN) | vs. JAX
  16. Kenny Golladay (WR - DET) | @ GB
  17. D.J. Moore (WR - CAR) | @ TB
  18. Michael Gallup (WR - DAL) | vs. ATL
  19. Odell Beckham Jr. (WR - CLE) | vs. CIN
  20. T.Y. Hilton (WR - IND) | vs. MIN
  21. Tyler Lockett (WR - SEA) | vs. NE
  22. Keenan Allen (WR - LAC) | vs. KC
  23. D.J. Chark (WR - JAX) | @ TEN
  24. D.K. Metcalf (WR - SEA) | vs. NE
  25. Terry McLaurin (WR - WSH) | @ ARI
  26. Stefon Diggs (WR - BUF) | @ MIA
  27. Jarvis Landry (WR - CLE) | vs. CIN
  28. Tyler Boyd (WR - CIN) | @ CLE
  29. John Brown (WR - BUF) | @ MIA
  30. Will Fuller (WR - HOU) | vs. BAL


TIGHT END

  1. George Kittle (TE - SF) | @ NYJ
  2. Travis Kelce (TE - KC) | @ LAC
  3. Mark Andrews (TE - BAL) | @ HOU
  4. Zach Ertz (TE - PHI) | vs. LAR
  5. Darren Waller (TE - LV) | vs. NO
  6. Jared Cook (TE - NO) | @ LV
  7. Hayden Hurst (TE - ATL) | @ DAL
  8. Hunter Henry (TE - LAC) | vs. KC
  9. Evan Engram (TE - NYG) | @ CHI
  10. Tyler Higbee (TE - LAR) | @ PHI
  11. Logan Thomas (TE - WSH) | @ ARI
  12. Mike Geiscki (TE - MIA) | vs. BUF
  13. Jonnu Smith (TE - TEN) | vs. JAX
  14. Eric Ebron (TE - PIT) | vs. DEN
  15. Rob Gronkowski (TE - TB) | vs. CAR


KICKER

  1. Justin Tucker (K - BAL) | @ HOU
  2. Greg Zuerlein (K - DAL) | vs. ATL
  3. Harrison Butker (K - KC) | @ LAC
  4. Wil Lutz (K - NO) | @ LV
  5. Robbie Gould (K - SF) | @ NYJ
  6. Zane Gonzalez (K - ARI) | vs. WSH
  7. Matt Prater (K - DET) | @ GB
  8. Ryan Succop (K - TB) | vs. CAR
  9. Jake Elliott (K - PHI) | vs. LAR
  10. Younghoe Koo (K - ATL) | @ DAL
  11. Chris Boswell (K - PIT) | vs. DEN
  12. Ka'imi Fairbairn (K - HOU) | vs. BAL
  13. Dan Bailey (K - MIN) | @ IND
  14. Jason Myers (K - SEA) | vs. NE
  15. Joey Slye (K - CAR) | @ TB


DST

  1. San Francisco 49ers | @ NYJ
  2. Buffalo Bills | @ MIA
  3. Pittsburgh Steelers | vs. DEN
  4. Chicago Bears | vs. NYG
  5. Baltimore Ravens | @ HOU
  6. Tampa Bay Buccaneers | vs. CAR
  7. Los Angeles Rams | @ PHI
  8. Kansas City Chiefs | @ LAC
  9. Seattle Seahawks | vs. NE
  10. Washington Football Team | @ ARI
  11. New Orleans Saints | @ LV
  12. Tennessee Titans | vs. JAX
  13. New England Patriots | @ SEA
  14. Minnesota Vikings | @ IND
  15. Indianapolis Colts | vs. MIN

Filed In

Related Articles

Written By

The Draft Network