All of these rankings reflect the order in which Jake Arians would start a player in standard-scoring leagues with otherwise default scoring. For PPR rankings, please click below.
QB | RB | WR | TE | K | DST | FLEX
These rankings will be updated occasionally as needed throughout the week, so be sure to check back with The Draft Network often to gain an edge on your leaguemates.
QUARTERBACK
- Patrick Mahomes (QB - KC) | @ LAC
- Lamar Jackson (QB - BAL) | @ HOU
- Matt Ryan (QB - ATL) | @ DAL
- Aaron Rodgers (QB - GB) | vs. DET
- Russell Wilson (QB - SEA) | vs. NE
- Dak Prescott (QB - DAL) | vs. ATL
- Josh Allen (QB - BUF) | @ MIA
- Ben Roethlisberger (QB - PIT) | vs. DEN
- Tom Brady (QB - TB) | vs. CAR
- Kyler Murray (QB - ARI) | vs. WSH
- Drew Brees (QB - NO) | @ LV
- Matthew Stafford (QB - DET) | @ GB
- Joe Burrow (QB - CIN) | @ CLE
- Jared Goff (QB - LAR) | @ PHI
- Carson Wentz (QB - PHI) | vs. LAR
RUNNING BACK
- Ezekiel Elliott (RB - DAL) | vs. ATL
- Alvin Kamara (RB - NO) | @ LV
- Derrick Henry (RB - TEN) | vs. JAX
- Dalvin Cook (RB - MIN) | @ IND
- Clyde Edwards-Helaire (RB - KC) | @ LAC
- Christian McCaffrey (RB - CAR) | @ TB
- Saquon Barkley (RB - NYG) | @ CHI
- Joe Mixon (RB - CIN) | @ CLE
- Aaron Jones (RB - GB) | vs. DET
- Miles Sanders (RB - PHI) | vs. LAR
- Josh Jacobs (RB - LV) | vs. NO
- Kenyan Drake (RB - ARI) | vs. WSH
- Chris Carson (RB - SEA) | vs. NE
- Nick Chubb (RB - CLE) | vs. CIN
- Austin Ekeler (RB - LAC) | vs. KC
- Ronald Jones (RB - TB) | vs. CAR
- Raheem Mostert (RB - SF) | @ NYJ
- David Johnson (RB - HOU) | vs. BAL
- Benny Snell (RB - PIT) | vs. DEN
- Mark Ingram (RB - BAL) | @ HOU
- Jonathan Taylor (RB - IND) | vs. MIN
- Todd Gurley (RB - ATL) | @ DAL
- Melvin Gordon (RB - DEN) | @ PIT
- Malcolm Brown (RB - LAR) | @ PHI
- Kareem Hunt (RB - CLE) | vs. CIN
- Devin Singletary (RB - BUF) | @ MIA
- Sony Michel (RB - NE) | @ SEA
- Adrian Peterson (RB - DET) | @ GB
- David Montgomery (RB - CHI) | vs. NYG
- James Robinson (RB - JAX) | @ TEN
WIDE RECEIVER
- Davante Adams (WR - GB) | vs. DET
- Julio Jones (WR - ATL) | @ DAL
- Michael Thomas (WR - NO) | @ LV
- DeAndre Hopkins (WR - ARI) | vs. WSH
- Tyreek Hill (WR - KC) | @ LAC
- Chris Godwin (WR - TB) | vs. CAR
- Mike Evans (WR - TB) | vs. CAR
- JuJu Smith-Schuster (WR - PIT) | vs. DEN
- Amari Cooper (WR - DAL) | vs. ATL
- Adam Thielen (WR - MIN) | @ IND
- Allen Robinson (WR - CHI) | vs. NYG
- Cooper Kupp (WR - LAR) | @ PHI
- Calvin Ridley (WR - ATL) | @ DAL
- Robert Woods (WR - LAR) | @ PHI
- A.J. Brown (WR - TEN) | vs. JAX
- Kenny Golladay (WR - DET) | @ GB
- D.J. Moore (WR - CAR) | @ TB
- Michael Gallup (WR - DAL) | vs. ATL
- Odell Beckham Jr. (WR - CLE) | vs. CIN
- T.Y. Hilton (WR - IND) | vs. MIN
- Tyler Lockett (WR - SEA) | vs. NE
- Keenan Allen (WR - LAC) | vs. KC
- D.J. Chark (WR - JAX) | @ TEN
- D.K. Metcalf (WR - SEA) | vs. NE
- Terry McLaurin (WR - WSH) | @ ARI
- Stefon Diggs (WR - BUF) | @ MIA
- Jarvis Landry (WR - CLE) | vs. CIN
- Tyler Boyd (WR - CIN) | @ CLE
- John Brown (WR - BUF) | @ MIA
- Will Fuller (WR - HOU) | vs. BAL
TIGHT END
- George Kittle (TE - SF) | @ NYJ
- Travis Kelce (TE - KC) | @ LAC
- Mark Andrews (TE - BAL) | @ HOU
- Zach Ertz (TE - PHI) | vs. LAR
- Darren Waller (TE - LV) | vs. NO
- Jared Cook (TE - NO) | @ LV
- Hayden Hurst (TE - ATL) | @ DAL
- Hunter Henry (TE - LAC) | vs. KC
- Evan Engram (TE - NYG) | @ CHI
- Tyler Higbee (TE - LAR) | @ PHI
- Logan Thomas (TE - WSH) | @ ARI
- Mike Geiscki (TE - MIA) | vs. BUF
- Jonnu Smith (TE - TEN) | vs. JAX
- Eric Ebron (TE - PIT) | vs. DEN
- Rob Gronkowski (TE - TB) | vs. CAR
KICKER
- Justin Tucker (K - BAL) | @ HOU
- Greg Zuerlein (K - DAL) | vs. ATL
- Harrison Butker (K - KC) | @ LAC
- Wil Lutz (K - NO) | @ LV
- Robbie Gould (K - SF) | @ NYJ
- Zane Gonzalez (K - ARI) | vs. WSH
- Matt Prater (K - DET) | @ GB
- Ryan Succop (K - TB) | vs. CAR
- Jake Elliott (K - PHI) | vs. LAR
- Younghoe Koo (K - ATL) | @ DAL
- Chris Boswell (K - PIT) | vs. DEN
- Ka'imi Fairbairn (K - HOU) | vs. BAL
- Dan Bailey (K - MIN) | @ IND
- Jason Myers (K - SEA) | vs. NE
- Joey Slye (K - CAR) | @ TB
DST
- San Francisco 49ers | @ NYJ
- Buffalo Bills | @ MIA
- Pittsburgh Steelers | vs. DEN
- Chicago Bears | vs. NYG
- Baltimore Ravens | @ HOU
- Tampa Bay Buccaneers | vs. CAR
- Los Angeles Rams | @ PHI
- Kansas City Chiefs | @ LAC
- Seattle Seahawks | vs. NE
- Washington Football Team | @ ARI
- New Orleans Saints | @ LV
- Tennessee Titans | vs. JAX
- New England Patriots | @ SEA
- Minnesota Vikings | @ IND
- Indianapolis Colts | vs. MIN
Filed In
Related Articles
NFL Draft
Arik Gilbert Doesn’t Need Big Workload To Be A Top NFL Draft Pick
- Aug 22, 2022
NFL Draft
2023 NFL Mock Draft: Marino 1.0
- Aug 22, 2022
Written By